Department Roster
WAREHAM POLICE DEPARTMENT ROSTER
| Chief | Richard M Stanley | CEO | |
| Lieutenant | Kevin Walsh | Executive Officer, Public Information Officer | |
| Lieutenant | John Walcek | Firearms, Scheduling, Administrative, IA | |
| Breath Test Equip, Citizen Police Academy | |||
| Admin Asst | Cassandra Cassidy | Payroll, Bills, Reports, Admin Support | |
| Department Secretary | Donna DaVeiga | Records Clerk, Firearms administrative | |
| Information Technology | Stephen Rogers | ||
| Accreditation Mgr. | William Fihlman | Public Information Officer | |
| Sergeants | Glen R. Gifford | Training Officer, Firearms Instructor,Armorer-pistol, ATV Supvsr | |
| Bradford Bulgar | Cruiser Maintenance | ||
| Christopher Park | Breath Test Equip,Project Lifesaver, | ||
| John Gerard | Firearms Instructor, Armorer-pistol/rifle, Taser Instructor,Sexual Assault Certified | ||
| Walter Correia | IT Supervisor, Sexual Assault Certified | ||
| Peter Flannery | Internal Investigations | ||
| Detectives (Sgt.) | Douglas Jacinto | Officer In Charge/Court Officer | |
| Allan Courchesne | Evidence, Background Investigator | ||
| Michael Smith | Firearms, Child Passenger Safety Tech. Background Invest. | ||
| William DeSilva | Sex Offender Registry | ||
| Investigators | Bryan Berriault | DEA Task Force | |
| David Simmons | ATV, FTO | ||
| Patrol Officers | Wayne Sylvester | ||
| Paul Fluegel | |||
| Mary Walker | Sexual Assault Certified | ||
| Richard Robidoux | SEMLEC – Search and Rescue, ATV | ||
| Stephen Kearney | |||
| Stephen Joy | ATV, FTO | ||
| Peter Silvia | Photographer | ||
| Daniel Henderson | SEMLEC Tactical- Firearms Instructor, FTO, Bike Patrol, Armorer-Pistol/Rifle | ||
| Susan Kucinski | Sexual Assault Certified | ||
| Zina Kelsch | Sexual Assault Certified | ||
| Karl Baptiste | School Resource Officer | ||
| Daniel Flaherty | |||
| George Dionne | |||
| James White | ATV, Fingerprint Specialist | ||
| John Iacobucci | |||
| Dean Decas | SEMLEC -Tactical – Firearms Instructor, ATV, FTO, Bike Patrol | ||
| Charles Pillsbury | FTO, Bike Patrol | ||
| Herbert Noble | Citizen Police Academy | ||
| Christopher Smith | SEMLEC – Search and Rescue, ATV Team Leader, Bike | ||
| Paul Somers | SEMLEC – SWAT, Bike Patrol | ||
| Jon Verhaegen | |||
| Jennifer Braley | Sexual Assault Certified | ||
| Bryan Whalen | Safety Officer, FTO, SEMLEC Swat, Fingerprints, Bike | ||
| Kevin Reilly | ATV, SEMLEC -Search and Rescue | ||
| Blaise Lalli | Bike Patrol | ||
| Joseph Cardoza | K-9 | ||
| Michael Phinney | K-9, Fingerprint Specialist | ||
| Eric Machado | |||
| Nathaniel Aronson | |||
| George Chandler | |||
| Ryan Gomes | |||
| Christopher Corner | Bike Patrol | ||
| Robert McLain | Bike Patrol | ||
| Communications Officers | Peter Murphy | Supervisor | |
| Edward Johnson | Social Media Liaison | ||
| Sabina Flaherty | |||
| Judith Holleran | |||
| Christian Tobia | |||
| Custodian | Donald Lake | ||
| Animal Control | Cheryl Gorveatt-Dill | Fulltime | |
| Joseph Singleton | Part-Time (Weekends) | ||
| Seasonal Officers | Philip Adams | Bike Patrol | |
| William Amaral | Bike Patrol | ||
| Jeffrey Brunelli | |||
| Edward Clements | Bike Patrol | ||
| Bartholomew Connors | Bike Patrol | ||
| Theodore Economides | Bike Patrol | ||
| Kenneth Eagan | |||
| Ross Elliott | Bike Patrol | ||
| Robert Feeney | Bike Patrol | ||
| Marc Gaspar | Bike Patrol | ||
| Steven LeBlanc | Bike Patrol | ||
| David Melo | Bike Patrol | ||
| Robert Miller | Bike Patrol | ||
| Craig Oliveira | Bike Patrol | ||
| Stephen Rodrigues | |||
| Michael Vieira | Bike Patrol | ||
| Ronald Walker | Bike Patrol | ||
| Sworn Specials | Lorne Estabrook | ||
| Gilbert Cabral | |||
| William Delaney | |||
| Dennis Damata | |||
| Arthur Brightman | |||
| Preston Urquhart | |||
| William Fihlman | |||
| Irving Wallace | |||
| Sworn | Civilian | ||
| 49 – Full-time Sworn | 1 – Chief | 5 – Communications Officers | |
| 17 – Seasonal Sworn | 3 – Lieutenants | 3 – Administration | |
| 8 – Special Sworn | 7 – Sergeants | 1 – I.T. Computer Tech | |
| 1 – ACO (Full Time) | |||
| 1 – ACO (part time) | |||
| Total – 74 Sworn | Total – 11 Civilian | ||





